Type CB 5-1-R-5,2 VdF ng
Technical Data
Performance | bottles/h | 2,500 |
Control range max. | bottles/h | 2,625 |
Control range min. | bottles/h | 1,250 |
Cycle time | sec. | 7.2 |
Running time | min. | 8.4 |
Bottle length up to | mm | 308 |
Bottle diameter up to | mm | 90 |
Bottles per row | pieces | 5 |
Bottles inside the machine | pieces | 345 |
Bottle cell carrier | pieces | 74 |
Pre-heating: | ||
---|---|---|
Total residence time | sec. | 57.6 |
Treatment time effective | sec. | 14.4 |
Caustic: | ||
---|---|---|
Total residence time | min. | 5.4 |
Bottles filled with caustic soak | min. | 3.8 |
Cooling down area: | ||
---|---|---|
Total residence time | min. | 2.4 |
Treatment time effective | min. | 1.3 |
Spraying time effective: | ||
---|---|---|
Hot caustic | sec. | 9.6 |
Caustic II | sec. | 14.4 |
Warm-water | sec. | 14.4 |
Cold-water | sec. | 9.6 |
Fresh-water max. | sec. | 14.4 |
Container contents: | ||
---|---|---|
Caustic I | m³ | 1.1 |
Caustic II | m³ | 0.2 |
Warm-water | m³ | 0.15 |
Cold-water | m³ | 0.15 |
Water consumption for 0,5 l bottles | m³/h | 0.6 |
Water consumption for 1 litre VdF bottles | m³/h | 0.9 |
Water consumption for 1 litre VdF bottles with hot bottle discharge 55°C | m³/h | 0.6 |
Heat consumption while heating the caustic from 15°C to 80°C | kJ x 1000 | 315 |
Heat consumption while operating, caustic 80°C | kJ/h x 1000 | 290 |
Heat consumption while operating, caustic 80°C for 1 litre VdF bottles with hot bottle discharge 55°C | kJ/h x 1000 | 315 |
Power connected load | kW | 6 |
Operating weight | t | 6.8 |
Consumption specifications refer to fresh-water 8-13°C, wastewater 35-43°C, bottle infeed 28-33°,
room temperature 15°C, bottle temperature at infeed 15°C
Exchange ratio: 1000 kJ ≌ 238,8 kcal ≌ 0,45 kg low pressure steam ≌ 0,278 kWh